Gauge | Diametru exterior(mm) | Lungime(mm) | Perete | Taietura | Numar de referinta | Cutie depozitare/Transport | Cod cromatic |
16 G | 1.6 | 40 | normal | normal | 300637 | 100/5000 | alb |
18 G | 1.2 | 40 | subtire | scurt | 304622 | 100/5000 | roz |
18 G | 1.2 | 50 | normal | scurt | 301900 | 100/4000 | roz |
19 G | 1.1 | 25 | subtire | normal | 301700 | 100/5000 | ivory |
19 G | 1.1 | 40 | subtire | normal | 301500 | 100/5000 | ivory |
19 G | 1.1 | 50 | subtire | normal | 301750 | 100/4000 | ivory |
20 G | 0.9 | 25 | subtire | normal | 304827 | 100/5000 | galben |
20 G | 0.9 | 40 | subtire | normal | 301300 | 100/5000 | galben |
21 G | 0.8 | 16 | subtire | normal | 304434 | 100/5000 | verde |
21 G | 0.8 | 25 | subtire | normal | 301156 | 100/5000 | verde |
21 G | 0.8 | 40 | subtire | normal | 304432 | 100/5000 | verde |
21 G | 0.8 | 50 | normal | normal | 301155 | 100/4000 | verde |
22 G | 0.7 | 25 | subtire | normal | 304727 | 100/5000 | negru |
22 G | 0.7 | 30 | subtire | normal | 300900 | 100/5000 | negru |
22 G | 0.7 | 40 | subtire | normal | 301000 | 100/5000 | negru |
22 G | 0.7 | 50 | normal | normal | 300094 | 100/4000 | negru |
23 G | 0.6 | 25 | subtire | normal | 300800 | 100/5000 | albastru |
23 G | 0.6 | 30 | subtire | normal | 300700 | 100/5000 | albastru |
24 G | 0.55 | 25 | normal | normal | 304100 | 100/5000 | violet |
25 G | 0.5 | 16 | normal | normal | 300600 | 100/5000 | portocaliu |
25 G | 0.5 | 25 | normal | normal | 300400 | 100/5000 | portocaliu |
26 G | 0.45 | 13 | normal | normal | 303800 | 100/5000 | maro |
26 G | 0.45 | 10 | normal | scurt | 300300 | 100/5000 | maro |
26 G | 0.45 | 16 | normal | normal | 304300 | 100/5000 | maro |
27 G | 0.4 | 13 | normal | normal | 300635 | 100/5000 | gri |
27 G | 0.4 | 19 | normal | normal | 302200 | 100/5000 | gri |
30 G | 0.3 | 13 | normal | normal | 304000 | 100/5000 | galben |
Solicita mai multe informatii LA:
sau
Spre formular!